Fixed maximum supply. No post genesis inflation according to the tokenomics baseline.
AETHEL fixed supply launch economics.
AETHEL is modeled as a fixed 10 billion token supply with no inflation. Launch float is capped at 6.3% at TGE, with staged unlocks across rewards, contributors, ecosystem, public sales, insurance, and contingency reserves. Review the governance controls that manage treasury decisions and the institutional diligence hub for allocation context.
Core parameters
The model prioritizes predictable supply, conservative launch float, and long-horizon unlock scheduling across all major token buckets.
6.3% of total supply released at launch through defined TGE unlock buckets.
Modeled at $0.10 token price and 630M circulating tokens at TGE.
Total targeted raise is $16,000,000 across Seed, Community, Strategic, and Exchange rounds, representing 8.25% of supply with a weighted average entry of $0.0194.
Token release architecture principles
The CSV model emphasizes disciplined unlock pacing, ecosystem growth capital, and explicit reserve governance.
Controlled launch float
TGE circulating supply is capped at 6.3% to avoid excessive day-one supply shock.
Long tail rewards
PoUW rewards are distributed over 120 months to support durable validator incentives.
Contributor alignment
Core contributor allocation uses a cliff then linear release to align long-term execution.
Ecosystem runway
Dedicated 15% grants bucket with staged release supports builders and dApp adoption.
Risk buffers
Insurance and contingency reserves are isolated with explicit governance controls.
Liquidity operations
Treasury and market maker inventory is tracked as a dedicated allocation bucket.
Token allocation and distribution
The full 10 billion AETHEL allocation is partitioned into nine buckets with different unlock and vesting policies.
| Category | Allocation | Tokens | TGE Unlock | Purpose |
|---|---|---|---|---|
| PoUW Rewards | 30% | 3,000,000,000 | 0% | Validator incentives over a 10 year program |
| Core Contributors | 20% | 2,000,000,000 | 0% | Team alignment and long-term execution incentives |
| Ecosystem and Grants | 15% | 1,500,000,000 | 2% | Developer adoption and dApp grants |
| Treasury and MM | 6% | 600,000,000 | 25% | Operational runway and market maker inventory |
| Public Sales | 7.5% | 750,000,000 | 20% | Community and exchange distribution |
| Airdrop Seals | 7% | 700,000,000 | 25% | Community and participation incentives |
| Strategic Seed | 5.5% | 550,000,000 | 0% | Strategic and seed investor allocation |
| Insurance Fund | 5% | 500,000,000 | 10% | Slashing appeals and hack indemnification |
| Contingency Reserve | 4% | 400,000,000 | 0% | Emergency reserve for unknown unknowns |
| Total | 100% | 10,000,000,000 | 6.3% | 630,000,000 AETHEL circulating at TGE |
Category vesting schedules
Unlock schedules include explicit TGE percentages, cliff durations, vesting windows, monthly unlock rates, and target completion dates.
| Category | TGE Unlock | TGE Tokens | Cliff | Vesting Period | Vesting Type | Monthly Unlock | End Date |
|---|---|---|---|---|---|---|---|
| PoUW Rewards | 0% | 0 | 0 months | 120 months | Linear | 25,000,000 | Dec 2036 |
| Core Contributors | 0% | 0 | 6 months | 42 months | Cliff + Linear | 41,666,667 | Mar 2030 |
| Ecosystem and Grants | 2% | 30,000,000 | 6 months | 48 months | Linear | 23,750,000 | Mar 2031 |
| Strategic Seed | 0% | 0 | 12 months | 24 months | Linear | 22,916,667 | Dec 2028 |
| Public Sales | 20% | 150,000,000 | 0 months | 18 months | Linear | 29,166,667 | Jun 2028 |
| Airdrop Seals | 25% | 175,000,000 | 0 months | 12 months | Linear | 43,750,000 | Dec 2027 |
| Treasury and MM | 25% | 150,000,000 | 0 months | 36 months | Linear | 12,500,000 | Dec 2029 |
| Insurance Fund | 10% | 50,000,000 | 0 months | 30 months | Linear | 12,500,000 | Jun 2029 |
| Contingency Reserve | 0% | 0 | 12 months | TBD | TBD | TBD | TBD |
TGE float: 6.3%
630,000,000 AETHEL enters circulation across public sales, airdrop, treasury and insurance unlocks.
Team cliff ends at month 6
Core contributors unlock initial liquidity after cliff, then continue linear release.
Public sales complete by Jun 2028
Public sales tranche reaches full unlock within the scheduled 18 month window.
PoUW rewards extend to Dec 2036
Longest unlock curve is reserved for validator incentive continuity.
Launch valuation and circulating baseline
The model sets a fixed supply launch framework at $0.10 token reference price and documents market cap and investor entry metrics.
Core launch metrics
| Metric | Value | Notes |
|---|---|---|
| Total Supply | 10,000,000,000 AET | Fixed supply; no inflation |
| TGE FDV Target | $1,000,000,000 | $0.10 per token |
| TGE Circulating Supply | 630,000,000 AET | 6.3% of total supply |
| TGE Market Cap | $63,000,000 | At $0.10 per token |
| Average Investor Entry | $0.0194 | Weighted average across rounds |
| Investor Upside at TGE | 5.15x | $0.10 / $0.0194 |
Team vesting checkpoints
| Month | Cumulative Unlock | Tokens Unlocked |
|---|---|---|
| 6 | 15.00% | 300,000,000 |
| 12 | 27.08% | 541,666,667 |
| 24 | 47.08% | 941,666,667 |
| 42 | 77.08% | 1,541,666,667 |
| 60 | 100.00% | 2,000,000,000 |
Round structure and pricing
Capital formation is split across Seed, Community, Strategic, and Exchange rounds with explicit source buckets and target windows.
| Round | Amount | Tokens | Price | % Supply | FDV | Timing |
|---|---|---|---|---|---|---|
| Seed | $1,000,000 | 100,000,000 | $0.01 | 1.00% | $100M | Mar Apr 2026 |
| Community Echo | $6,000,000 | 400,000,000 | $0.015 | 4.00% | $150M | Jun Jul 2026 |
| Strategic | $3,750,000 | 150,000,000 | $0.025 | 1.50% | $250M | Sep Oct 2026 |
| Exchange Binance | $5,250,000 | 175,000,000 | $0.03 | 1.75% | $300M | Nov 2026 |
| Total Raised | $16,000,000 | 825,000,000 | $0.0194 avg | 8.25% |
Community distribution tiers
Airdrop allocation is 7% of total supply, with 25% unlocked at TGE and 75% vesting linearly after launch.
Airdrop tier design
| Tier | Points | Airdrop Amount | Total Tokens |
|---|---|---|---|
| Diamond | 10,000+ | 50,000 AET | 25,000,000 |
| Gold | 5,000 to 9,999 | 20,000 AET | 40,000,000 |
| Silver | 1,000 to 4,999 | 5,000 AET | 50,000,000 |
| Bronze | 100 to 999 | 500 AET | 25,000,000 |
Program timeline
Program start
March 2026 points accrual begins across community channels and participation tasks.
Testnet launch
May 1 2026 validator and bug bounty activity contributes to Seals scoring.
Snapshot
November 2026 final points snapshot locks the TGE distribution list.
Distribution
December 7 to 10 2026 distribution during TGE with ongoing vesting schedules.
Reserve and treasury decision controls
The model defines explicit signer structures, approval rights, and timelocks for high-impact treasury and reserve operations.
| Category | Structure | Decision Rights | Timelock |
|---|---|---|---|
| Insurance Fund | 3 of 5 multisig | Slashing appeals and hack indemnity | 7 days for requests above 10M tokens |
| Contingency Reserve | Team and advisor majority | Emergency funds and strategic pivots | 30 days |
| Treasury | Team controlled | Operational spend and market maker loaning | 14 days for requests above $500K |
Liquidity operations framework
Treasury and listing support includes loaned inventory and staged exchange liquidity with return conditions.
| Partner | Type | Token Amount | TGE Available | Terms |
|---|---|---|---|---|
| Wintermute | Loan | 125,000,000 | 125,000,000 | 3-month loan returnable with fee |
| GSR | Loan | 75,000,000 | 75,000,000 | 3-month loan returnable with fee |
| Exchange Listings | Exchange Liquidity | 175,000,000 | 43,750,000 | Per listing agreement unlock schedule |
| Total MM Ammunition | 375,000,000 | 243,750,000 | Approx $37.5M at $1B FDV |
Token launch roadmap
Execution milestones align fundraising, community growth, TGE readiness, and mainnet delivery.
March to April 2026
Seed round target close at $100M FDV baseline with community channel launch.
May 1 2026
Public testnet launch with validator onboarding and bug bounty activation.
June to October 2026
Community and strategic fundraising rounds targeting $150M and $250M FDV steps.
November 2026
Exchange round target and final Seals airdrop snapshot before token generation event.
December 7 to 10 2026
TGE at Abu Dhabi Finance Week with airdrop distribution and listing deployment.
Q1 2027
Mainnet launch target with dApp ecosystem rollout and post-TGE execution.